Current Inventory For Sale in San Francisco, CA
2021 N-ZO 680 Grey - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | 22 ft. 4 in. (6.8 m) |
Max HP | 300 HP |
Beam | Overall: 8 ft. 4 in. (2.54 m); Inside: 4 ft. 3 in. (1.3 m) |
Dry Weight | 2094 lb. (950 kg) |
2021 N-ZO 680 White - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | 22 ft. 4 in. (6.8 m) |
Max HP | 300 HP |
Beam | Overall: 8 ft. 4 in. (2.54 m); Inside: 4 ft. 3 in. (1.3 m) |
Dry Weight | 2094 lb. (950 kg) |
2021 MEDLINE 6.8 NEO Carbon Tube-Dark Grey Gel Coat - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | 21 ft. 8 in. (6.88 m) |
Max HP | 250 HP |
Beam | Overall: 8 ft. 4 in. (2.54 m); Inside: 4 ft. 7 in. (1.39 m) |
Dry Weight | 2094 lb. (950 kg) |
2021 MEDLINE 6.8 NEO Carbon Tube-White Gel Coat - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | 21 ft. 8 in. (6.88 m) |
Max HP | 250 HP |
Beam | Overall: 8 ft. 4 in. (2.54 m); Inside: 4 ft. 7 in. (1.39 m) |
Dry Weight | 2094 lb. (950 kg) |
2021 MEDLINE 6.8 NEO Tube-Dark Grey Gel Coat - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | 21 ft. 8 in. (6.88 m) |
Max HP | 250 HP |
Beam | Overall: 8 ft. 4 in. (2.54 m); Inside: 4 ft. 7 in. (1.39 m) |
Dry Weight | 2094 lb. (950 kg) |
2021 MEDLINE 6.8 NEO Tube-White Gel Coat - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | 21 ft. 8 in. (6.88 m) |
Max HP | 250 HP |
Beam | Overall: 8 ft. 4 in. (2.54 m); Inside: 4 ft. 7 in. (1.39 m) |
Dry Weight | 2094 lb. (950 kg) |
2021 CADET 310 Aero White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 10 ft. 2 in. (3.10 m) |
Max HP | 10 HP (8 kW) |
Beam | Overall: 5 ft. 1 in. (1.55 m); Inside: 2 ft. 3 in. (0.68 m) |
Dry Weight | 77 lb. (35 kg) |
2021 CADET 350 Aero White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 11 ft. 6 in. (3.50 m) |
Max HP | 15 HP (12 kW) |
Beam | Overall: 5 ft. 8" (1.72 m); Inside: 2 ft. 9 in. (0.83 m) |
Dry Weight | 93 lb. (42 kg) |
2021 CADET 270 Alu White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 8 ft. 10 in. (2.70 m) |
Max HP | 8 HP (6 kW) |
Beam | Overall: 5 ft. (1.53 m); Inside: 2 ft. 3 in. (0.68 m) |
Dry Weight | 82 lb. (37 kg) |
2021 CADET 310 Alu White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 10 ft. 2 in. (3.10 m) |
Max HP | 15 HP (12 kW) |
Beam | Overall: 5 ft. 1 in. (1.55 m); Inside: 2 ft. 3 in. (0.68 m) |
Dry Weight | 88 lb. (40 kg) |
2021 CADET 350 Alu White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 11 ft. 6 in. (3.50 m) |
Max HP | 20 HP (15 kW) |
Beam | Overall: 5 ft. 8 in. (1.72 m); Inside: 2 ft. 9 in. (0.83 m) |
Dry Weight | 148 lb. (67 kg) |
2021 CADET 200 RU White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 6 ft. 7 in. (2 m) |
Max HP | 3 HP (2.3 kW) |
Beam | Overall: 4 ft. 5 in. (1.34 m); Inside: 2 ft. (0.62 m) |
Dry Weight | 44 lb. (20 kg) |
2021 CADET 230 RU White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 7 ft. 7 in. (2.30 m) |
Max HP | 4 HP (3 kW) |
Beam | Overall: 4 ft. 5 in. (1.34 m); Inside: 2 ft. (0.62 m) |
Dry Weight | 49 lb.x (22 kg) |
2021 CADET 270 RU White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 8 ft. 10 in. (2.70 m) |
Max HP | 4 HP (3 kW) |
Beam | Overall: 5 ft. (1.53 m); Inside: 2 ft. 3 in. (0.68 m) |
Dry Weight | 64 lb. (29 kg) |
2021 YACHTLINE 440 DL Black Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | Overall Length: 14 ft. 5 in. (4.40 m) |
Max HP | 60 HP |
Beam | Overall: 6 ft. 1 in. (1.86 m); Inside: 3 ft. 1 in. (0.94 m) |
Dry Weight | 602 lb. (273 kg) |
2021 YACHTLINE 440 DL Grey Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | Overall Length: 14 ft. 5 in. (4.40 m) |
Max HP | 60 HP |
Beam | Overall: 6 ft. 1 in. (1.86 m); Inside: 3 ft. 1 in. (0.94 m) |
Dry Weight | 602 lb. (273 kg) |
2021 YACHTLINE 440 DL Light Grey Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | Overall Length: 14 ft. 5 in. (4.40 m) |
Max HP | 60 HP |
Beam | Overall: 6 ft. 1 in. (1.86 m); Inside: 3 ft. 1 in. (0.94 m) |
Dry Weight | 602 lb. (273 kg) |
2021 YACHTLINE 440 DL White NEO Tube - Zodiac
Call for Price
Availability | Availability |
Style | Inflatables |
Length Overall | Overall Length: 14 ft. 5 in. (4.40 m) |
Max HP | 60 HP |
Beam | Overall: 6 ft. 1 in. (1.86 m); Inside: 3 ft. 1 in. (0.94 m) |
Dry Weight | 602 lb. (273 kg) |
2021 CADET 240 RIB Alu Light Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 8 ft. (2.43 m) |
Max HP | 6 HP (4.42 kW) |
Beam | Overall: 5 ft. 6 in. (1.67 m); Inside: 2 ft. 7 in. (0.78 m) |
Dry Weight | 73 lb. (33 kg) |
2021 CADET 270 RIB Alu Light Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 8 ft. 11 in. (2.73 m) |
Max HP | 10 HP (7.36 kW) |
Beam | Overall: 5 ft. 6 in. (1.67 m); Inside: 2 ft. 7 in. (0.78 m) |
Dry Weight | 82 lb. (37 kg) |
2021 CADET 300 RIB Alu Light Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 9 ft. 11 in. (3.03 m) |
Max HP | 15 HP (11.04 kW) |
Beam | Overall: 5 ft. 6 in. (1.67 m); Inside: 2 ft. 7 in. (0.78 m) |
Dry Weight | 95 lb. (43 kg) |
2021 CADET 330 RIB Alu Light Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 10 ft. 11 in. (3.33 m) |
Max HP | 15 HP (11.04 kW) |
Beam | Overall: 5 ft. 6 in. (1.67 m); Inside: 2 ft. 7 in. (0.78 m) |
Dry Weight | 104 lb. (47 kg) |
2021 CADET 360 RIB Alu Light Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 11 ft. 11 in. (3.63 m) |
Max HP | 30 HP (22.08 kW) |
Beam | Overall: 5 ft. 6 in. (1.67 m); Inside: 2 ft. 7 in. (0.78 m) |
Dry Weight | 110 lb. (50 kg) |
2021 CADET 300 RIB Alu DL Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 9.94 ft. (3 m) |
Max HP | 15 HP (11 kW) |
Beam | Overall: 5.48 ft. (1.67 m); Inside: 2.56 ft. (0.78 m) |
Dry Weight | 128 lb. (58 kg) |
2021 CADET 330 RIB Alu DL Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 10.93 ft. (3.30 m) |
Max HP | 15 HP (11 kW) |
Beam | Overall: 5.48 ft. (1.67 m); Inside: 2.56 ft. (0.78 m) |
Dry Weight | 137 lb. (62 kg) |
2021 CADET 360 RIB Alu DL Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 12.89 ft. (3.60 m) |
Max HP | 30 HP (22 kW) |
Beam | Overall: 5.48 ft. (1.67 m); Inside: 2.56 ft. (0.78 m) |
Dry Weight | 150 lb. (68 kg) |
2021 CADET 390 RIB Alu DL Strongan Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 12.89 ft. (3.90 m) |
Max HP | 30 HP (22 kW) |
Beam | Overall: 5.48 ft. (1.67 m); Inside: 2.56 ft. (0.78 m) |
Dry Weight | 164 lb. (74 kg) |
2021 CADET 200 Aero White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 6 ft. 7 in. (2 m) |
Max HP | 3 HP (2.3 kW) |
Beam | Overall: 4 ft. 5 in. (1.34 m); Inside: 2 ft. (0.62 m) |
Dry Weight | 44 lb. (20 kg) |
2021 CADET 230 Aero White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 7 ft. 7 in. (2.30 m) |
Max HP | 4 HP (3 kW) |
Beam | Overall: 4 ft. 5 in. (1.34 m); Inside: 2 ft. (0.62 m) |
Dry Weight | 53 lb. (24 kg) |
2021 CADET 270 Aero White/Grey Tube - Zodiac
Call for Price
Availability | Availability |
Style | Tender |
Length Overall | 8 ft. 10 in. (2.70 m) |
Max HP | 6 HP (4.5 kW) |
Beam | Overall: 5 ft. (1.53 m); Inside: 2 ft. 3 in. (0.68 m) |
Dry Weight | 68 lb. (31 kg) |